
TOYOTA VENTURER
PRICE LIST
TOYOTA VENTURER
TYPE | HARGA OTR |
KIJANG INNOVA 2.0 G M/T BSN LUX | 365.733.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY (so) | 388.433.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS (so) | 393.233.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX (so) | 418.388.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 439.088.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS (so) | 445.488.000 |
INNOVA VENTURER 2.0 A/T BSN (so) | 485.533.000 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 386.783.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 408.383.000 |
KIJANG INNOVA 2.4 V M/T DSL LUX (so) | 441.638.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 461.738.000 |
INNOVA VENTURER 2.4 A/T DSL LUX | 512.989.500 |

AVAILABLE COLOUR
Toyota New VENTURER tersedia dalam 6 varian warna. Silahkan tekan tanda panah pada gambar atau tekan gambar untuk melihat warna lainnya




SPESIFIKASI TOYOTA VENTURER
ALL 2.0 TYPE | |
---|---|
Engine Displacement | 1998 cc |
Power | 137 hp |
Torque | 190 Nm |
Fuel Type | Petrol |
ALL 2.5 TYPE | |
---|---|
Engine Displacement | 2393 cc |
Power | 147 hp |
Fuel Type | Diesel |
Torque | 342 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Length | 4735 mm |
Width | 1830 mm |
Height | 1795 mm |
Wheel Base | 2750 mm |
Front Tread | 1540 mm |
Rear Tread | 1540 mm |
No Of Doors | 5 |
ALL VARIANT | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
ALL M/T TYPE | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
ALL A/T TYPE | |
---|---|
Gear Box | 7-Speed |
Transmission Type | Automatic |
ALL VARIANT | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Fuel Injection |
Engine | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
E TYPE ONLY | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/60 R15 |
Tyre Type | Radial |
Wheel Size | 15 Inch |
ALL VARIANT | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |