
TOYOTA HIACE COMMUTER
PRICE LIST
TOYOTA HIACE COMMUER
TYPE | Harga OTR |
NEW HI ACE COMMUTER M/T | 523.235.000 |
HI ACE PREMIO 2.8 M/T | 562.735.000 |

SPESIFIKASI TOYOTA HIACE COMMUTER
Engine Displacement | 2755 cc |
Power | 154 hp |
Fuel Type | Diesel |
Torque | 420 Nm |
Seating Capacity | 16 Seats |
Fuel Tank Capacity (litres) | 70 L |
Length | 5915 mm |
Width | 1950 mm |
Height | 2280 mm |
Wheel Base | 3860 mm |
Front Tread | 1678 mm |
Rear Tread | 1671 mm |
No Of Doors | 5 |
Front Suspension | MacPherson Strut |
Rear Suspension | Leaf Spring |
Shock Absorbers Type | Coil Spring |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Engine | 2.5L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Engine | 2.5L Diesel Engine, Inline 4 Cylinder 16 Valve DOHC |
Tyre Size | 235/65 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
AVAILABLE COLOUR
Toyota New HIACE COMMUTER tersedia dalam 3 varian warna. Silahkan tekan tanda panah pada gambar atau tekan gambar untuk melihat warna lainnya


