
TOYOTA COROLLA ALTIS
PRICE LIST
TOYOTA COROLLA ALTIS
TYPE | HARGA OTR |
ALTIS G A/T | 497.100.000 |
ALTIS V A/T | 518.800.000 |
ALTIS HYBRID A/T | 596.800.000 |
COROLLA CROSS 1.8 A/T | 468.500.000 |
COROLLA CROSS 1.8 HYBRID A/T | 518.200.000 |

SPESIFIKASI TOYOTA COROLLA ALTIS
1.8 G M/T – 1.8 V A/T | |
---|---|
Engine Displacement | 1798 cc |
Power | 149 hp |
Fuel Type | Petrol |
Torque | 190 Nm |
1.8 G M/T – 1.8 V A/T | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 55 L |
Length | 4620 mm |
Width | 1776 mm |
Height | 1460 mm |
Wheel Base | 2700 mm |
Front Tread | 1517 mm |
Rear Tread | 1522 mm |
No Of Doors | 4 |
Kerb Weight | 1250 kg |
1.8 G M/T – 1.8 V A/T | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
1.8 G M/T | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
1.8 V A/T | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
1.8 G M/T – 1.8 V A/T | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
1.8 G M/T | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/55 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
1.8 V A/T | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/45 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
1.8 G M/T – 1.8 V A/T | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
AVAILABLE COLOUR
Toyota New COROLLA ALTIS tersedia dalam 7 varian warna. Silahkan tekan tanda panah pada gambar atau tekan gambar untuk melihat warna lainnya


